GRADES, TOLERANCES & SPECIFICATIONS
TOLERANCES BY GRADE FOR BALLS (MICRO-INCHES)
| Grade | Allowable Lot Diameter Variation | Allowable Ball Gage Deviation | Allowable Deviation From Spherical Form | Maximum Surface Roughness (Ra) | Basic Ordering Increment | |
| Low | High | |||||
| 3 | 5 | -30 | +30 | 3 | 0.5 | 50 |
| 5 | 10 | -40 | +50 | 5 | 0.8 | 100 |
| 10 | 20 | -40 | +50 | 10 | 1.0 | 100 |
| 16 | 32 | -40 | +50 | 16 | 1.0 | 100 |
| 24 | 48 | -100 | +100 | 24 | 2.0 | 100 |
Metric sizes and tolerances are available by special order.

©2004. Hosted by MScript - www.mscript.net